ʻO Mylinking™ Passive Tap FBT Optical Splitter
Hoʻokahi Manaʻo Fiber, Multi-Mode Fiber FBT Optical Splitter
Nā manaʻo nui
Nā hiʻohiʻona
- ʻO nā poho hoʻokomo haʻahaʻa a me nā poho pili i ka polarization
- Paʻa kiʻekiʻe a me ka hilinaʻi
- Laulā nalu hana ākea
- Laulā wela hana ākea
- Kūlike me Telcordia GR-1209-CORE-2001.
- Kūlike me Telcordia GR-1221-CORE-1999.
- Hoʻokō ʻia ʻo RoHS-6 (ʻaʻohe alakaʻi)
Nā kikoʻī
Nā ʻāpana | Hoʻokahi ʻano FBT Splitters | Nā Māhele FBT ʻano nui | |
Ka lōʻihi hawewe hana (nm) | 1260~1620 | 850 | |
Nā Laki Kūlohelohe Hoʻokomo Nalo (dB) | 50:50 | 50%≤3.50 | 50%≤4.10 |
60:40 | 60%≤2.70 ; 40%≤4.70 | 60%≤3.20 ; 40%≤5.20 | |
70:30 | 70%≤1.90 ; 30%≤6.00 | 70%≤2.50 ; 30%≤6.50 | |
80:20 | 80%≤1.20 ; 20%≤7.90 | 80%≤1.80 ; 20%≤9.00 | |
90:10 | 90%≤0.80 ; 10%≤11.60 | 90%≤1.40 ; 10%≤12.00 | |
70:15:15 | 70%≤1.90 ; 15%≤9.50 | 70%≤2.50 ; 15%≤10.50 | |
80:10:10 | 80%≤1.20 ; 10%≤11.60 | 80%≤1.80 ; 10%≤12.00 | |
70:10:10:10 | 70%≤1.90 ; 10%≤11.60 | 70%≤2.50 ; 10%≤12.00 | |
60:20:10:10 | 60%≤2.70 ; 20%≤7.90; 10%≤11.60 | 60%≤3.20 ; 20%≤9.00; 10%≤12.00 | |
PRL(dB) | ≤0.15 | ||
Pohō (dB) | ≥55 | ||
kuhikuhi (dB) | ≥55 | ||
Ka Mahana Hana (°C) | -40 ~ +85 | ||
Mahana Waihona (°C) | -40 ~ +85 | ||
Keʻano o ka pilina pili fiber | LC/PC a i ʻole maʻamau | ||
ʻAno pūʻolo | ABS pahu: (D)120mm×(W)80mm×(H)18mmCard-in type Chassis: 1U, (D)220mm×(W)442mm×(H)44mm Kauā: 1U, (D)220mm×(W)442mm×(H)44mm |
ʻO nā huahana FBT Passvise TAP (Optical Splitter) me ka hoʻohana ʻana i nā mea kūʻokoʻa a me ke kaʻina hana hana, hiki ke ʻike i ka hōʻailona optical i hoʻouna ʻia i loko o ka fiber optical i loko o ke ʻano kūikawā o ka hoʻopili ʻana i ka wahi hoʻohui, ka hāʻawi hou ʻana i ka mana optical. Kākoʻo ʻo ia i ka hoʻonohonoho maʻalahi e like me nā lakene hoʻokaʻawale ʻokoʻa, nā pae hawewe hana, nā ʻano mea hoʻohui a me nā ʻano pūʻolo, kahi kūpono no nā hoʻolālā huahana like ʻole a me nā hoʻolālā papahana, a hoʻohana nui ʻia i ka hoʻouna ʻana i ka TV cable a me nā ʻōnaehana kamaʻilio optical e kope i nā hōʻailona optical.